<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learn Farming News</title>
	<atom:link href="http://learnfarmingnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://learnfarmingnews.com</link>
	<description>Agriculture news, investing advice, job listings and more.</description>
	<lastBuildDate>Wed, 27 Oct 2010 22:11:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How To Start A Cattle Farm</title>
		<link>http://learnfarmingnews.com/110/</link>
		<comments>http://learnfarmingnews.com/110/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 18:01:41 +0000</pubDate>
		<dc:creator>Farming News</dc:creator>
				<category><![CDATA[Farming Advice]]></category>
		<category><![CDATA[cattle farming information]]></category>
		<category><![CDATA[farming advice]]></category>

		<guid isPermaLink="false">http://learnfarmingnews.com/?p=110</guid>
		<description><![CDATA[Whether you have invested your money into a ranch and farm property or inherited a family farm, the goal may be to engage in cattle operations. Many people have the desire to have cows on the farm but they do know how to start this process. Like most endeavors, this requires a planned approach and [...]]]></description>
			<content:encoded><![CDATA[<p>Whether you have invested your money into a ranch and farm property or inherited a family farm, the goal may be to engage in cattle operations. Many people have the desire to have cows on the farm but they do know how to start this process. Like most endeavors, this requires a planned approach and various resources.</p>
<p>People who are interested in branching into the cattle business should first consider why they have this interest. The reason, or reasons, should be the individual’s, not an idea relayed by another person trying to sell a bill of goods. The tax incentives for this type of operation are not as good as they once were, so if this is the main motivation, the individual should consult with a CPA prior to embarking on this journey.</p>
<p>In order to make the venture profitable, individuals should consider the input costs, marketing programs, operational costs, product sales, and other relevant factors. These should be included in the business plan that is developed. This plan serves as a roadmap to follow and assists the business owner in securing financing.</p>
<p>Individuals should consider in which segment of the beef industry they would like to be involved. These include seedstock, commercial cow/cattle, stocker cattle, feedlot, preconditioner/backgrounder, and meat packer. There are many variations on this and the decision may be determined by the amount of money, time, and labor available. Individuals should consider land, environmental issues, source of supplemental feeds, and the harvesting and storage of these feeds.</p>
<p>Considerations regarding amount and type of handling equipment as well as methods of supplemental feeding must be considered. Those who are engaged in commercial operations should determine how the cattle will be sold to generate income. Each segment of the industry has specific options to consider and both negative and positive aspects.</p>
]]></content:encoded>
			<wfw:commentRss>http://learnfarmingnews.com/110/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Organic Farming More Expensive Than Regular Farming</title>
		<link>http://learnfarmingnews.com/is-organic-farming-more-expensive-than-regular-farming/</link>
		<comments>http://learnfarmingnews.com/is-organic-farming-more-expensive-than-regular-farming/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 18:15:30 +0000</pubDate>
		<dc:creator>Farming News</dc:creator>
				<category><![CDATA[Farming Advice]]></category>
		<category><![CDATA[farming advice]]></category>
		<category><![CDATA[organic farming]]></category>

		<guid isPermaLink="false">http://learnfarmingnews.com/?p=107</guid>
		<description><![CDATA[Organic food is grown and processed without the use of fertilizers or pesticides other than those derived from a natural source. Within the U.S., organic production of food began in the late 1940s. The industry has grown and many retail food stores now specialize in organic products. There are over 40 state agencies and private [...]]]></description>
			<content:encoded><![CDATA[<p>Organic food is grown and processed without the use of fertilizers or pesticides other than those derived from a natural source. Within the U.S., organic production of food began in the late 1940s. The industry has grown and many retail food stores now specialize in organic products.</p>
<p>There are over 40 state agencies and private organizations that certify organic food. However, their growing and labeling standards vary. The Organic Food Production Act of 1990 required that a list of  synthetic substances that are and are not permitted during the organic production and handling processes be developed. On December 21, 2000, the National Standards on Organic Agricultural Production and Handling was issued. The standards used in this rule are similar to the standards used by most producers and handlers of organic foods use. Neither rule addresses the topics of nutrition or food safety.</p>
<p>Consumers may notice that organic foods are more expensive. This is partially due to the higher production costs inherent in organic farming. Since organic farmers do not use herbicides, they must hand-weed crops like carrots and onions. This labor-intensive method results in higher product costs. The cost difference is most pronounced in those products whose production requires more hand labor.</p>
<p>The yields of organic crops are also approximately ten to twenty percent lower than for conventional agriculture. For crops like potatoes, this figure is closer to 40 percent lower. It is therefore more expensive to produce an organic crop than one that is mass-produced. In addition, organic agriculture does not receive federal government subsidies, making it more expensive for the farmers and consumers.</p>
<p>Organic farming can be just as profitable as conventional farming. However, positive results are often not achieved until two to three years after the organic farm begins production. Organic farming can increase profits over a time by shortening the time to produce certain crops.</p>
]]></content:encoded>
			<wfw:commentRss>http://learnfarmingnews.com/is-organic-farming-more-expensive-than-regular-farming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is A Natural Food Crop</title>
		<link>http://learnfarmingnews.com/what-is-a-natural-food-crop/</link>
		<comments>http://learnfarmingnews.com/what-is-a-natural-food-crop/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 18:37:07 +0000</pubDate>
		<dc:creator>Farming News</dc:creator>
				<category><![CDATA[Farming Advice]]></category>
		<category><![CDATA[crop information]]></category>
		<category><![CDATA[farming information]]></category>
		<category><![CDATA[natural food crop]]></category>

		<guid isPermaLink="false">http://learnfarmingnews.com/?p=104</guid>
		<description><![CDATA[A natural food crop is minimally processed and does not contain any flavorings, food colors, sweeteners, antibiotics, or hormones not originally found in the food. The words “natural food” or “all natural food” are often used on food labels. The varying, and sometimes vague, definitions for these terms often lead to their misuse in advertising [...]]]></description>
			<content:encoded><![CDATA[<p>A natural food crop is minimally processed and does not contain any flavorings, food colors, sweeteners, antibiotics, or hormones not originally found in the food. The words “natural food” or “all natural food” are often used on food labels. The varying, and sometimes vague, definitions for these terms often lead to their misuse in advertising and labeling. In comparison, the word “organic” has a legal definition as well as an international standard.</p>
<p>Nearly all foods come from some natural product of a plant or animal. Defining natural foods leads to a somewhat arbitrary inclusion or exclusion of ingredients. In addition, almost all foods are subject to some form of processing, whether it is through chemicals, machines, or temperature. This makes it difficult to define what type of processing is considered natural.</p>
<p>The United Kingdom defines natural foods by product and process. Its Food Standards Agency states that natural foods contain ingredients that are produced by nature and are not “the work of man or interfered with by man.” Different types of foods and processing techniques have different agency standards.</p>
<p>The Canadian Food Inspection Agency claims that natural foods are those that are not altered significantly due to processing. The agency provides examples of processes that alter and do not alter food. It also provides the requirement that the item not contain an added mineral nutrient, vitamin, food additive, or artificial flavoring agent. In addition, the item may not have an entire constituent or portion of a constituent significantly changed or removed, with the exception of water removal.</p>
<p>Within the U.S., the rules for natural foods have not been determined by the USDA or FDA. In fact, the FDA discourages the food industry’s use of this term. Since natural foods have no legal meaning, food manufacturers sometimes place the word “natural” on foods that contain ingredients that are in fact heavily processed.</p>
]]></content:encoded>
			<wfw:commentRss>http://learnfarmingnews.com/what-is-a-natural-food-crop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>List Of Different Farming Associations</title>
		<link>http://learnfarmingnews.com/list-of-different-farming-associations/</link>
		<comments>http://learnfarmingnews.com/list-of-different-farming-associations/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 02:01:35 +0000</pubDate>
		<dc:creator>Farming News</dc:creator>
				<category><![CDATA[Farming Advice]]></category>
		<category><![CDATA[farming assocations]]></category>
		<category><![CDATA[farming careers]]></category>
		<category><![CDATA[invest in farming]]></category>

		<guid isPermaLink="false">http://learnfarmingnews.com/?p=102</guid>
		<description><![CDATA[Those who work in the association management business commonly exclaim that there is an association for everything. You never realize how true this is until you do a search for the most obscure topic and find an association related to it. Farming is a more common career and thus, there are many associations related to [...]]]></description>
			<content:encoded><![CDATA[<p>Those who work in the  association management business commonly exclaim that there is an  association for everything. You never realize how true this is until you  do a search for the most obscure topic and find an association related  to it. Farming is a more common career and thus, there are many  associations related to this industry.</p>
<p>Within  the agriculture industry, there are different types of associations,  each with different purposes. There is CropLife America, formerly the  American Crop Protection Association, which represents the  manufacturers, distributors, and formulators of pest control and crop  protection products. There is also the American Seed Trade Association,  which promotes the development of better seeds to produce better crops.  There is even an association, the National Agri-Marketing Association,  dedicated to professionals within marketing and agribusiness.</p>
<p>The  American Society of Agronomy deals with those who apply plant and soil  sciences to the production of crops like corn, soybean, rice,  sunflowers, cotton, and coffee. Agronomists enhance the production of  feeds, fiber, and food products. They work hand in hand with farmers to  enhance crop yields while preventing crop damage resulting from disease  and pests.</p>
<p>In the specific area of active  farming, a Web search will reveal the American Farm Bureau Federation,  the National Alliance of Independent Crop Consultants, Farmers of North  America, the National Council of Farmer Cooperatives, and the National  Farmers Union, to name a few. The association dealing with farmer co-ops  is particularly interesting because this type of business allows  farmers to participate in every step of the food system.</p>
<p>There  are also state and product-specific farming associations like the Iowa  Farm Bureau Federation and the World Cocoa Federation. Organic farmers  can join groups like the Biodynamic Farming and Gardening Association  and the Northeast Organic Farming Association. There is even an  association dedicated to family farm and rural groups, called the  National family Farm Coalition.</p>
]]></content:encoded>
			<wfw:commentRss>http://learnfarmingnews.com/list-of-different-farming-associations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Get An Animal Science Degree</title>
		<link>http://learnfarmingnews.com/how-to-get-an-animal-science-degree/</link>
		<comments>http://learnfarmingnews.com/how-to-get-an-animal-science-degree/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 20:54:11 +0000</pubDate>
		<dc:creator>Farming News</dc:creator>
				<category><![CDATA[Farming Advice]]></category>
		<category><![CDATA[animal science degree information]]></category>
		<category><![CDATA[farming advice]]></category>

		<guid isPermaLink="false">http://learnfarmingnews.com/?p=100</guid>
		<description><![CDATA[People who are interested in animal behavior, biotechnology, veterinary sciences, or managing a farm should consider a degree in animal science. Colleges throughout the U.S. offer certificate, undergraduate, and graduate degree programs in this field. Many of these are offered in conjunction with state agriculture departments. Once they are enrolled in a program, students will [...]]]></description>
			<content:encoded><![CDATA[<p>People who are interested in animal behavior, biotechnology, veterinary sciences, or managing a farm should consider a degree in animal science. Colleges throughout the U.S. offer certificate, undergraduate, and graduate degree programs in this field. Many of these are offered in conjunction with state agriculture departments.</p>
<p>Once they are enrolled in a program, students will take general science courses in biology and chemistry. They will then move on to take more targeted courses in the fields of animal physiology, animal nutrition, animal genetics, animal behavior, and genetic engineering. Students will also need to build their skills in the areas of business, communication, and writing.</p>
<p>These degree programs provide students with a general knowledge of the animal science field, while also allowing them to tailor their education to specific areas of focus. For example, a livestock production manager will take different elective courses within the major than a veterinary technician. Large universities usually offer a wide array of concentration areas, allowing students to pursue their specific career interests.</p>
<p>As students move to the graduate level, the animal science degree programs offer additional areas of research specialization. These include topics like lactation biology, animal health, and animal production system and management. Students may also select from interdisciplinary options such as food safety and environmental toxicology. In tight job markets, it is often beneficial for a student to have more than one area of educational focus because it makes the individual more marketable.</p>
<p>Those who wish to teach animal science rather than practice it can partake of the certificate programs in college teaching offered by some schools. They can also go on to pursue a Ph.D. in animal science, allowing them to teach at the four-year college or university level. Whatever the desired path, having a solid educational foundation in animal science is a prerequisite.</p>
]]></content:encoded>
			<wfw:commentRss>http://learnfarmingnews.com/how-to-get-an-animal-science-degree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Animal Science Degree Programs</title>
		<link>http://learnfarmingnews.com/the-best-animal-science-degree-programs/</link>
		<comments>http://learnfarmingnews.com/the-best-animal-science-degree-programs/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 17:56:35 +0000</pubDate>
		<dc:creator>Farming News</dc:creator>
				<category><![CDATA[Farming Advice]]></category>
		<category><![CDATA[animal science degree information]]></category>
		<category><![CDATA[farming advice]]></category>

		<guid isPermaLink="false">http://learnfarmingnews.com/?p=98</guid>
		<description><![CDATA[People who like to study and care for animals may opt for careers in animal science or the related fields of veterinary science or farm management. To have a career in animal science, a bachelor’s degree is usually required.  These programs focus on sustainable systems, their management, physiology, animal welfare, nutrition, and genetics. The farm [...]]]></description>
			<content:encoded><![CDATA[<p>People who like to study and care for animals may opt for careers in animal science or the related fields of veterinary science or farm management. To have a career in animal science, a bachelor’s degree is usually required.  These programs focus on sustainable systems, their management, physiology, animal welfare, nutrition, and genetics.</p>
<p>The farm manager career is one of the most popular in animal science. The farm manager directs the farm operations and may specialize in a certain area like animal care or finance. Those who have animal science degrees are often qualified to work as a farm livestock manager. This individual directs the watering, feeding, breeding, and transport of herds of livestock located on a large farm (or farms). The number of farm manager jobs is predicted to grow slowly through 2014.</p>
<p>Schools like Argosy University, Anthem, and Sanford-Brown offer online associate’s degrees in veterinary technology. Ashworth College has a non-degree online career diploma in veterinary assisting. These schools allow students to perform studies from home on their own time. They are perfect for working professionals with busy schedules.</p>
<p>Other schools offer classroom-based degree programs in animal science. Recommended schools include University of Arizona, North Carolina A &amp; T State University, Michigan State University, California Polytechnic State University, and Oklahoma State University. Prospective students may find undergraduate and graduate degree programs at these schools. Some also offer non-degree and post-degree certificate programs in animal sciences.</p>
<p>The Association of American Veterinary Medical Colleges published a list of top animal science schools and colleges. This list includes Cornell University, the University of Florida, and the University of Georgia. These schools receive millions of dollars in funding for extensive research in the animal science field. Students benefit by using cutting-edge equipment and the latest technologies. They learn from professors who are experts in their field.</p>
]]></content:encoded>
			<wfw:commentRss>http://learnfarmingnews.com/the-best-animal-science-degree-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Country Produces The Most Food</title>
		<link>http://learnfarmingnews.com/which-country-produces-the-most-food/</link>
		<comments>http://learnfarmingnews.com/which-country-produces-the-most-food/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 15:34:53 +0000</pubDate>
		<dc:creator>Farming News</dc:creator>
				<category><![CDATA[Agriculture News]]></category>
		<category><![CDATA[agriclutural investments]]></category>
		<category><![CDATA[farming investments]]></category>
		<category><![CDATA[farming stocks]]></category>

		<guid isPermaLink="false">http://learnfarmingnews.com/?p=96</guid>
		<description><![CDATA[In the coming decades, agricultural production is predicted to grow faster than the world population growth rate. However, this margin is predicted to continuously decrease. The annual production per individual increase will be reduced by half between the period 1970-1990 and 1990-2010. This slowdown is not all negative because in many countries, people get all [...]]]></description>
			<content:encoded><![CDATA[<p>In the coming decades, agricultural production is predicted to grow faster than the world population growth rate. However, this margin is predicted to continuously decrease. The annual production per individual increase will be reduced by half between the period 1970-1990 and 1990-2010. This slowdown is not all negative because in many countries, people get all the food they need. However, it does reveal that there are hundreds of millions of others who need more food but cannot afford to purchase it at prices designed to stimulate additional production.</p>
<p>If you live in China or India, you will be pleased to know that you should not run out of food anytime soon. China is the country that produces the most food and India comes in second. Unfortunately, the food in India is often sold at such high prices that most Indians cannot afford it.</p>
<p>Gains in production will mainly result from more intensive forms of agriculture and increased crop yields, not from farming new lands. Increased yields represent more than 60 percent of the growth in crop production within developing countries. This factor is also responsible for over 80 percent of the crop production increase within South Asia.</p>
<p>According to an October 2009 statement by the U.S. Department of Agriculture, global output increased 12 percent to a record of 682.3 million metric tons from January through May. It was predicted that during the fall 2009 season, output would total 668.1 million, the second highest figure attained. According to the Department’s July 2010 Food Security Assessment, the number of people considered food-insecure decreased from approximately 953 million to 882 million between 2009 and 2010.</p>
<p>Various groups point to trends in production of different types of food. For example, the worldwide production of fish currently stands at 160 million tons, eight times 1950 levels. As the global population increases, food production will need to exceed that pace.</p>
]]></content:encoded>
			<wfw:commentRss>http://learnfarmingnews.com/which-country-produces-the-most-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which States Have The Most Farmland</title>
		<link>http://learnfarmingnews.com/which-states-have-the-most-farmland/</link>
		<comments>http://learnfarmingnews.com/which-states-have-the-most-farmland/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 15:42:10 +0000</pubDate>
		<dc:creator>Farming News</dc:creator>
				<category><![CDATA[Farming Advice]]></category>
		<category><![CDATA[buy farmland]]></category>
		<category><![CDATA[cheap farmland]]></category>
		<category><![CDATA[find farmland]]></category>

		<guid isPermaLink="false">http://learnfarmingnews.com/?p=93</guid>
		<description><![CDATA[The amount of farmland in the United States is limited. The 2007 Census of Agriculture reported that there is approximately 922 million acres of farmland in the U.S. This represents 40.8 percent of the total land area in the country. Of the country’s farmland, cropland represents 44.1 percent, with approximately 406.5 million acres. There are [...]]]></description>
			<content:encoded><![CDATA[<p>The amount of farmland in the United States is limited. The 2007 Census of Agriculture reported that there is approximately 922 million acres of farmland in the U.S. This represents 40.8 percent of the total land area in the country. Of the country’s farmland, cropland represents 44.1 percent, with approximately 406.5 million acres. There are about 309.6 million acres of harvested cropland in the nation.</p>
<p>Texas is the state with the most farmland, totaling 130,500 acres. Kansas uses the largest portion of its land for farming, an impressive 90.1 percent. Missouri, Mississippi, Montana, and Wyoming are other top states for farmland cultivation.  The increase in the number of farms between 2002 and 2007 occurred in the eastern-central U.S., particularly within Tennessee, Northern Georgia, and Western North Carolina.</p>
<p>As of 2008, there were approximately 2.2 million farms in the U.S. with a total net farm income of $87.3 million. The final crop output of these farms totaled $182.7 million, representing big business to the national economy. In 2007, the top five counties in terms of agricultural sales were all located in California. The average farm size is 418 acres, with 54.4 percent of farms occupying between one and 99 acres, and 31 percent spanning 100 to 499 acres.</p>
<p>The top five agricultural commodities produced by U.S. farms in 2009 were:  cattle and calves, corn, soybeans, dairy products, and broiler chickens. Soybeans and products, feed grains and products, live animals and meat, and wheat and products were in the top five U.S. agricultural exports in 2009. Soybean exports far outnumber the others on the list.</p>
<p>Organic agriculture experienced a substantial increase between the years 2006 and 2008. The total acres of farmland used for organic agriculture increased from 2.9 to 4.8 million acres. The number of acres used for  organic crops rose from 1.9 million to 2.7 million, supporting nearly 13,000 certified organic operations.</p>
]]></content:encoded>
			<wfw:commentRss>http://learnfarmingnews.com/which-states-have-the-most-farmland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ways To Find Farmland To Buy</title>
		<link>http://learnfarmingnews.com/ways-to-find-farmland-to-buy/</link>
		<comments>http://learnfarmingnews.com/ways-to-find-farmland-to-buy/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 10:31:43 +0000</pubDate>
		<dc:creator>Farming News</dc:creator>
				<category><![CDATA[Farming Advice]]></category>
		<category><![CDATA[buy farmland]]></category>
		<category><![CDATA[cheap farmland]]></category>
		<category><![CDATA[find farmland]]></category>

		<guid isPermaLink="false">http://learnfarmingnews.com/?p=91</guid>
		<description><![CDATA[It seems the land rush for farmland has begun and it is occurring far outside the borders of the U.S. Investors are acquiring farmland worldwide, betting on the increasing price of food, while hedging against breakdowns in worldwide trade. Governments and private investors alike are getting in on the action, scooping up land in remote [...]]]></description>
			<content:encoded><![CDATA[<p>It seems the land rush for farmland has begun and it is occurring far outside the borders of the U.S. Investors are acquiring farmland worldwide, betting on the increasing price of food, while hedging against breakdowns in worldwide trade. Governments and private investors alike are getting in on the action, scooping up land in remote areas of the globe.</p>
<p>The United Nations Food and Agriculture Organization recently released a study documenting foreign investor purchases of 2.5 million hectares of African farmland. In Zimbabwe, China bought 100,000 hectares, one of a series of investments resulting in over one million Chinese farmers relocating to Africa. The governments of South Korea, Saudi Arabia, Kuwait, and Qatar also recently purchased hectares of African farmland.</p>
<p>Private investor groups are also jumping on the bandwagon. Indian companies are purchasing large amounts of land in Africa and South America.  Well-known investor George Soros recently raised $350 million for the purchase of Asian, Central Asian, and Eastern European farmland. World Bank agricultural expert John Lamb points to reports that indicate that large investors and foreign countries have recently purchased over 125 million acres of farmland worldwide, equating to a land area over one-third larger than the country of Germany.</p>
<p>How do average people like us find farmland available for purchase? We may not have the networks of these governments and wealthy investors but we do have the power of the Internet. All that needs to be done is to search the Web for available farmland. There are realtors that specialize in the sale of farmland throughout the country and the world. They can point us in the right direction based on our budget and geographic preferences.</p>
<p>There are also sites that feature online classifieds for farmland. A Web search will even reveal these sites located in other countries like the UK. Those desiring farmland within the local area can just drive around to find land posted for sale.</p>
]]></content:encoded>
			<wfw:commentRss>http://learnfarmingnews.com/ways-to-find-farmland-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Find Out The Price Of Commodities</title>
		<link>http://learnfarmingnews.com/how-to-find-out-the-price-of-commodities/</link>
		<comments>http://learnfarmingnews.com/how-to-find-out-the-price-of-commodities/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 20:38:36 +0000</pubDate>
		<dc:creator>Farming News</dc:creator>
				<category><![CDATA[Farming Advice]]></category>
		<category><![CDATA[agricultural commodities]]></category>
		<category><![CDATA[agricultural investments]]></category>
		<category><![CDATA[agriculture investments]]></category>

		<guid isPermaLink="false">http://learnfarmingnews.com/?p=87</guid>
		<description><![CDATA[Commodities are items found in nature or that can be easily made. They are made and sold by various companies around the world. The quality of a commodity does not differ depending on which organization sells it. One company’s commodity is not distinguishable from another’s, from a quality standpoint. Examples of commodities include milk, gold, [...]]]></description>
			<content:encoded><![CDATA[<p>Commodities are items found in nature or that can be easily made. They are made and sold by various companies around the world. The quality of a commodity does not differ depending on which organization sells it. One company’s commodity is not distinguishable from another’s, from a quality standpoint.</p>
<p>Examples of commodities include milk, gold, petroleum, and crop products like soybeans, rice, sugar, and coffee beans. The prices of commodities are frequently higher than their marginal production cost. This is due to the abilities of the company producing the item and the barriers to entry into the market. The price of a commodity good is determined as a function of the market for the item.</p>
<p>Rising commodity prices can influence the value of a unit of currency. For example, Canada exports commodities such as timber and natural gas to the U.S. When the U.S. has increased demand for timber, timber prices rise and more timber is used. When a Canadian company sells more timber at a higher price to America, the Canadian dollar rises in value compared to the U.S. dollar.</p>
<p>To find the prices of commodities, individuals can go to an investment-related Web site like Yahoo! Finance and search for commodities futures. They can then see the near-term futures price, which is the price usually quoted in the media. Sites such as CNNMoney.com display the latest trading prices and related data for commodities.</p>
<p>Bloomberg Academic and Bloomberg Professional also contain data on commodities prices. Those seeking historical prices of commodities can refer to Global Financial Data or the CRB Commodity Yearbook. The USDA National Agricultural Statistics Service provides worldwide prices, yields, and production data for agricultural commodities. Individuals can also refer to the USDA Foreign Agricultural Service PSD Online. The U.S. Geological Survey provides price information regarding minerals and metals.</p>
]]></content:encoded>
			<wfw:commentRss>http://learnfarmingnews.com/how-to-find-out-the-price-of-commodities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

